| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#30755512 | Single Family Property | 4 | 2.50 | 1914 | |
| 0 | $115,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#30715159 | Single Family Property | 3 | 1.50 | 1244 | |
| 2 | $105,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#30741394 | Single Family Property | 4 | 2.00 | 1700 | |
| 1 | $99,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#30718237 | Condo/Townhome/Coop Property | 2 | 2.00 | 1214 | |
| 3 | $49,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#30755509 | Single Family Property | 2 | 1.00 | 1002 | |


